Publications
The Center for Detectors designs, develops, and implements detectors to enable scientific discoveries.
2025
| HTML | Measuring the Temperature of Extremely Hot Shock-Heated Gas in the Major Merger MACS J0717.5+3745 With Relativistic Corrections to the Sunyaev-Zel’dovich Effect Vaughan, B. J., Sayers, J., Spencer, L., Swidinksi, N., Wills, R., Zemcov, M., Arthur, D., Butler, V., Feder, R. M., Klyde, D., Lovisari, L., Mantz, A., and Silich. E. M. 2025, Measuring the Temperature of Extremely Hot Shock-Heated Gas in the Major Merger MACS J0717.5+3745 With Relativistic Corrections to the Sunyaev-Zel’dovich Effect, artXiv, Astrophysics of Galaxies, https://doi.org/10.48550/arXiv.2510.08837. | 
| HTML | TES Bolometer Design and Testing for the Tomographic Ionized-carbon Mapping Experiment Millimeter Array Butler, V. L., Bock, J. J., Chung, D. T., Crites, A. T., Frez, C., Lau, K., Lowe, I., Marroned, D. P., Mayer, E. C., Vaughan, B. J., and Zemcov, M. 2025, TES Bolometer Design and Testing for the Tomographic Ionized-carbon Mapping Experiment Millimeter Array, arXiv, astro-ph.IM, https://doi.org/10.48550/arXiv.2510.02459. | 
| HTML | Emulation of Coherent Absorption of Quantum Light in a Programmable Linear Photonic Circuit Krishna, G., Gao, J., O’Brien, S., Yadgirkar, R., Deenadayalan, V., Preble, S., Zwiller, V., and Elshaari, A. W. 2025, Emulation of Coherent Absorption of Quantum Light in a Programmable Linear Photonic Circuit, arXiv, Quantum Physics, https://doi.org/10.48550/arXiv.2510.02541. | 
| HTML | The Cosmic Infrared Background Experiment-2: An Intensity-mapping Optimized Sounding-rocket Payload to Understand the Near-IR Extragalactic Background Light Zemcov, M., Bock, J. J., Cooray, A., Matsuura, S., Lee, D., Fazar, C., Feder, R. M., Heaton, G., Hashimoto, R., Korngut, P., Matsumoto, T., Nguyen, C. H., Noda, K., Park, W., Sano, K., Takimoto, K., Arai, T., Bang, S., Bangale, P., Furutani, M., Hristov, V., Kawano, Y., Kida, A., Kojima, T., Lanz, A., Matsumi, C., Mercado, D., Nakagawa, S., Nakagawa, T., Nakahata, S., Ohta, R., Patru, D., Shirahata, M., Suzuki, H., Takahashi, A., Tamai, M., Tramm, S., Tsumura, K., Yamada, Y., and Wang, S. 2025, The Cosmic Infrared Background Experiment-2: An Intensity-mapping Optimized Sounding-rocket Payload to Understand the Near-IR Extragalactic Background Light, The Astrophysical Journal, American Astronomical Society, IOP Publishing, DOI 10.3847/1538-4365/adfc6e. | 
| HTML | Design-centric education and workforce development: utilizing an open-source academic PDK for photonic integrated circuit design courses Geer, R. E., and Preble, S. 2025, Design-centric education and workforce development: utilizing an open-source academic PDK for photonic integrated circuit design courses, Proceedings Volume 13601, Optical Design Automation, San Diego, CC, 136010L, https://doi.org/10.1117/12.3066198. | 
| HTML | Advancing Single-Photon Sensing Image Sensors to Enable the Search for Life Beyond Earth Figer, D. F., & Gallagher, J. 2025, Advancing Single-Photon Sensing Image Sensors to Enable the Search for Life Beyond Earth, NASA Science Editorial Team, National Aeronautics and Space Administration. | 
| HTML | Telecommunications fiber-optic and free-space quantum local area networks at the Air Force Research Laboratory Sheridan, E., Barton, N. J., Birrittella, R., Nehra, V., Smith, Z., Tison, C., Smith, A. M., Dharanibalan, S., Bedi, V., Hucul, D., Kyle, B., Nadeau, C., Draper, M., Heinig, J., Faulkner, S., Scales, R., Brownell, A. M., Preble, S., Schneeloch, J., Schwab, S., Campbell, D., Sica, D., Ricci, P., Nikulin, V., Malowicki, J., Hall, J., Fanto, M., LaHaye, M. D., Wessing, L., Alsing, P. M., Soderberg, K. A., and Telesca, D. 2025, Telecommunications fiber-optic and free-space quantum local area networks at the Air Force Research Laboratory, arXiv:2508.01030, quant-ph, https://doi.org/10.48550/arXiv.2508.01030. | 
| HTML | Development of Transfer-Printed III-V C-Band Lasers on Silicon Photonic Integrated Circuits for Multi-Project Wafer Offering Nelson, G. T., O'Callaghan, J., McDonough, C., Preble, S. F., Morrissey, P., and Striemer, C. 2025, Development of Transfer-Printed III-V C-Band Lasers on Silicon Photonic Integrated Circuits for Multi-Project Wafer Offering,IEEE, 2025 IEEE 75th Electronic Components and Technology Conference (ECTC), Dallas, TX, 600-604, doi: 10.1109/ECTC51687.2025.00106. | 
| HTML | Cryoscope: A Cryogenic Infrared Survey Telescope in Antarctica Kasliwal, M. M., Earley, N., Smith, R., Guillot, T., Travouillon, T., Fucik, J., Abe, L., Greffe, T., Agabi, A., Ashley, M. C. B., Triaud, A. H. M. J., Tinyanont, S., Antier, S., Bendjoya, P., Bhattarai, R., Bertz, R., Brugger, J., Burdanov, A., Caiazzo, I., Carry, B., Casagrande, L., Cenko, B., Cooke, J., De, K., Dekany, R., Deloupy, V., Dornic, D., Fahey, L., Figer, D., Freeman, K., Frostig, D., Graham, M. J., Günther, M., Hale, D., Bland-Hawthorn, J., Illuminati, G., Jencson, J., Karambelkar, V., Key, R., Lau, R. M., Li, M., Lubin, P., Neill, D., Pahuja, R., Pian, E., de Ugarte Postigo, A., Roberts, M., Rodriguez, H., Rose, S., Ruiter, A. J., Schmider, F-X, Simcoe, R. A., Stein, R., Suarez, O., Taylor, E. N., Weber, B., Wen, L., de Wit, J., Zarzaca, R., and Zimmer, J. 2025, Cryoscope: A Cryogenic Infrared Survey Telescope in Antarctica, PASP, 137, 6, DOI 10.1088/1538-3873/adc629. | 
| HTML | Electrolyte-gated junctionless III-V Nanowire transistors: a TCAD-based evaluation Islam, M. S., Manimaran, N. H., Abrand, A., Morrell, J. W., Kirmani, A. R., Xu, K., & Mohseni, P. K. 2025, Electrolyte-gated junctionless III-V Nanowire transistors: a TCAD-based evaluation, Journal of Computational Electronics, 24, 107, https://doi.org/10.1007/s10825-025-02338-x. | 
| HTML | The SPHEREx Sky Simulator: Science Data Modeling for the First All-Sky Near-Infrared Spectral Survey Crill, B. P., Bach, Y. P., Bryan, S. A., de Janvry, J. C., Cukierman, A. J., Dowell, C. D., Everett, S. W., Fazar, C., Goldina, T., Huai, Z., Hui, H., Jeong, W., Kang, J. H., Korngut, P. M., Lee, J. J., Masters, D. C., Nguyen, C. H., Pyo, J., Symons, T., Yang, Y., Zemcov, M., Akeson, R., Ashby, M. L. N., Bock, J. J., Chang, T., Cheng, Y., Chang, Y., Cooray, A., Doré, O., Faisst, A. L., Feder, R. M., and Werner, M. W. 2025, The SPHEREx Sky Simulator: Science Data Modeling for the First All-Sky Near-Infrared Spectral Survey, arXiv:2505.24856, astro-ph.IM, https://doi.org/10.48550/arXiv.2505.24856. | 
| HTML | Curricula, Courses, Labs and Software for Maximum Semiconductor Manufacturing Experience Pearson, R. E., Hirschman, K. D., Bolster, S., Mohseni, P. K., Powell, E., and Tiepelt, J. 2025, Curricula, Courses, Labs and Software for Maximum Semiconductor Manufacturing Experience, 2025 36th Annual SEMI Advanced Semiconductor Manufacturing Conference, Albany, NY, IEEE, DOI 10.1109/ASMC64512.2025.11010544. | 
| HTML | Dissecting the Arches cluster: An ideal test bed to study the metal-rich Universe Legault, A., Alexani, E., Castellanos, R., Evans, C. Figer, D. F., Fullerton, A. W., Garcia, M., Herrero, A., Hillier, D. J., Lennon, D. J., Najarro, P., Negueruela, I., Patrick, L., Puls, J., Rodriguez Del Pino, B., Schoedel, R., and Tramper, F., 2025, Dissecting the Arches cluster: An ideal test bed to study the metal-rich Universe, JWST Proposal. Cycle 4, ID. #7169. | 
| HTML | Heralded telecom single photons from a visible–telecom pair source on a hybrid PPKTP–PIC platform Sundaram, V. S. S., Manfreda-Schulz, E., Hawthorne, T., Roberts, T., Palone, T., Deenadayalan, V., Ciminelli, M., Battle, P., Leake, G., Coleman, D., Fanto, M. L., Vamivakas, N., Howland, G. A., and Preble, S. F. 2025, Heralded telecom single photons from a visible–telecom pair source on a hybrid PPKTP–PIC platform, Optica Publishing Group, Optica Quantum, 3, 2, 211-220, https://doi.org/10.1364/OPTICAQ.546774. | 
| HTML | Mixed-Dimensional Heterostructures Fabricated through Micro-Transfer Printing of InP Thin Films on Monolayer Graphene and MoS2: A Parameter Space Evaluation Znati, S., Abrand, A., Deenadayalan, V., Powell, E., Hirschman, K. D., Preble, S. F., and Mohseni, P. K. 2025, Mixed-Dimensional Heterostructures Fabricated through Micro-Transfer Printing of InP Thin Films on Monolayer Graphene and MoS2: A Parameter Space Evaluation, JEMat, Springer Nature, https://doi.org/10.1007/s11664-025-11884-w. | 
| HTML | Power handling and polarization maintaining of photonic wire bonds Yao, P., Konkol, M., Deenadayalan, V., Newkirk, C., Kabra, Y., Rasel, O. F., Ciminelli, M., Preble, S., and Prather, D. W. 2025, Proceedings Volume 13372, Optical Interconnects and Packaging 2025, OPTO, San Francisco, CA, 133720U, https://doi.org/10.1117/12.3043171 | 
| HTML | Optical performance of photonic wire bonds under temperature and humidity cycling Stine, C., Deenadayalan, V., Ciminelli, M., Palone, T., Wieand, B., Creazzo, T., Shayan, K., Preble, S., and Prather, D. 2025, Proceedings Volume 13372, Optical Interconnects and Packaging 2025, OPTO, San Francisco, CA, 133720H, https://doi.org/10.1117/12.3043284. | 
| HTML | Design enablement in emerging areas in 300 mm silicon photonics technologies: quantum and sensors Dikshit, A., Wallner, J., Uddin, M. R., Mann, J., Aiello, A., Carpenter, L., Antohe, A., Leake, G., McDonough, C., Timalsina, Y., Tyndall, N. F., Pruessner, M. W., Stievater, T. H., Rizzo, A., Fanto, M. L., Tison, C. C., Smith, A. M., Birrittella, R., Manfreda-Schulz, E., Sundaram, V. S. S., Preble, S., Hurley, C., Nelan, S., Bechtold, S., Shahid, E., McComber, K., Baiocco, C., and Harame, D. 2025, Proceedings Volume 13371, Silicon Photonics XX, OPTO, San Francisco, CA, 133710M, https://doi.org/10.1117/12.3040557. | 
| HTML | Cryoscope: A Cryogenic Infrared Survey Telescope in Antarctica Kasliwal, M. M., Earley, N., Smith, R., Guillot, T., Travouillon, T., Fucik, J., Abe, L., Greffe, T., Agabi, A., Ashley, M. C. B., Triaud, A. H. M. J., Tinyanont, S., Antier, S., Bendjoya, P., Bhattarai, R., Bertz, R., Brugger, J., Burdanov, A., Caiazzo, I., Carry, B., Casagrande, L., Cenko, B., Cooke, J., De, K., Dekany, R., Deloupy, V., Dornic, D., Fahey, L., Figer, D., Freeman, K., Frostig, D., Graham, M. J., Günther, M., Hale, D., Bland-Hawthorn, J., Illuminati, G., Jencson, J., Karambelkar, V., Key, R., Lau, R. M., Li, M., Lubin, P., Nash, R., Neill, D., Pahuja, R., Pian, E., de Ugarte Postigo, A., Roberts, M., Rodriguez, H., Rose, S., Ruiter, A. J., Schmider, F., Simcoe, R. A., Stein, R., Suarez, O., Taylor, E. N., Weber, B., Wen, L., de Wit, J., Zarzaca, R., and Zimmer, J 2025, Cryoscope: A Cryogenic Infrared Survey Telescope in Antarctica, arXiv Astrophysics, astro-ph.IM, 2, https://doi.org/10.48550/arXiv.2502.06950. | 
| HTML | Semiconductor tunable laser system for integrated photonic biosensors Preble, S. F. 2025, Proceedings Volume PC13338, Frontiers in Biological Detection: From Nanosensors to Systems XVII, San Francisco, CA, https://doi.org/10.1117/12.3043610. | 
| HTML | Ultra-Efficient Thermally Undercut Silicon Photonic Devices in a 300 mm CMOS Foundry Process Parsons, R., Jang, K., Wang, Y., Novick, A, Smith, A. M., Tison, C. C., Gebregiorgis, Y., Deenadayalan, V., van Niekerk, M., Carpenter, L., Ngai, T., Leake, G., Coleman, D., Meng, X., Preble, S., Fanto, M. L., Bergman, K., and Rizzo, A. 2025, Ultra-Efficient Thermally Undercut Silicon Photonic Devices in a 300 mm CMOS Foundry Process, physics.optics, arXiv:2503.09009v1. | 
| HTML | Calibrating for Nonlinearity in the CIBER-2 Detectors Blanton, L., Fazar, C., and Zemcov, M. 2025, 245th Meeting of the American Astronomical Society, id. 201.03., BAAS, 57, 2, e-id 2025n2i201p03. | 
| HTML | Resolving Submillimeter Emission Sources Within the Intra-cluster Medium Klyde, D., Butler, V., Feder, R., Lu, H., Mantz, A., Sayers, J., Vaughan, B., Wills, R., Zitrin, A., and Zemcov, M. 2025, 245th Meeting of the American Astronomical Society, id. 472.05. BAAS, 57, 2, e-id 2025n2i472p05. | 
| HTML | Preliminary Flight Characterization from the Third Flight of the Cosmic Infrared Background ExpeRiment-2 (CIBER-2) Noda, K., Bock, J., Cooray, A., Fazar, C., Feder, R., Hashimoto, R., Heaton, G., Hristov, V., Ito, N., Kawano, Y., Korngut, P., Lee, D., Matsumi, C., Matsuura, S., Mercado, D., Nakagawa, S., Nakagawa, T., Nakahata, S., Nguyen, C., Park, W., Patru, D., Sakauchi, R., Sano, K., Sasayama, R., Takahashi, A., Takata, M., Takimoto, K., Tamai, M., Tsumura, K., and Zemcov, M. 2025, 245th Meeting of the American Astronomical Society, id. 144.08, BAAS, 57, 2, e-id 2025n2i144p08. | 
| HTML | A Dedispersion Algorithm Implemented on Field Programmable Gate Arrays (FPGAs) Young, O., Ransom, S., Lam, M., and Zemcov, M. 2025, 245th Meeting of the American Astronomical Society, id. 266.02D. BAAS, 57, 2, e-id 2025n2i266p02. | 
| HTML | CIBER 4th flight fluctuation analysis: Measurements of near-IR auto- and cross-power spectra on arcminute to sub-degree scales Feder, R. M., Bock, J. J., Cheng, Y., Cooray, A., Korngut, P. M., Matsuura, S., Mirocha, J., Nguyen, C. H., Takimoto, K., Tsumura, K., Wills, R., Zemcov, M., and CIBER collaboration 2025, CIBER 4th flight fluctuation analysis: Measurements of near-IR auto- and cross-power spectra on arcminute to sub-degree scales, astro-ph.CO, arXiv:2501.17933v1. | 
| HTML | CIBER 4th flight fluctuation analysis: Pseudo-power spectrum formalism, improved source masking and validation on mocks Feder, R. M., Bock , J. J., Cheng, Y., Cooray , A., Korngut, P. M., Matsuura, S., Nguyen, C. H., Takimoto. K., Zemcov, M., and CIBER collaboration 2025, CIBER 4th flight fluctuation analysis: Pseudo-power spectrum formalism, improved source masking and validation on mocks, astro-ph.CO, arXiv:2501.17932v1. | 
| HTML | A flux-limited sample of dusty star-forming galaxies from the Atacama Cosmology Telescope: physical properties and the case for multiplicity Hall, K. R., Hassan, J., Feder, R. M., Marriage, T. A., and Zemcov, M. 2025, A flux-limited sample of dusty star-forming galaxies from the Atacama Cosmology Telescope: physical properties and the case for multiplicity, astro-ph.GA, arXiv:2501.07420v1. | 
2024
| HTML | Constraining solar emission radius at 42 MHz during the 2024 total solar eclipse using a student-commissioned radio telescope Young, O. R., Dolch, T. E., Helmboldt, J. F., Mentrek, C., Dartez, L. P., Lam, M. T., Sosa Fiscella, S. V., Bretl, E., Joyce, C., Loock, J., Meyer, G., Peltzer, A., Petullo, J., Reed, P., Sigtryggsson, E., Bassett, B., Hawken, A. B., Heredia, A. Z., Lettow, P., Lewis, W., Manna, M., Mirochnikoff, N., and Zemcov, M. 2024, Constraining solar emission radius at 42 MHz during the 2024 total solar eclipse using a student-commissioned radio telescope, astro-ph.SR, arXiv:2412.07034v1. | 
| HTML | Multi-dimensional optical neural network Jia, Z., Rubio, H., Neim, L., Park, J., Preble, S., and Kanté, B. 2024, Multi-dimensional optical neural network, arXiv physics.optics, arXiv:2411.16140v1. | 
| HTML | VLA 22 GHz Imaging of Massive Star Formation in Local Wolf-Rayet Galaxies Ferraro, N. G., Turner, J. L., Beck, S. C., Alexani, E., Indrei, R., Welch, B. M., Xie, T. 2024, VLA 22 GHz Imaging of Massive Star Formation in Local Wolf-Rayet Galaxies, Astrophysics, Astrophysics of Galaxies, arXiv:2411.06300. | 
| HTML | 376 nm High-Power UV-A Laser Diodes with GaN Waveguide Lin, Q., Liu, C., Wang, G., Sanyal, S., Dwyer, M., Seitz, M., Chen, J., Li, Y., Earles, T., Tansu, N., Zhang, J., Mawst, L., Gupta, C., and Pasayat, S. S. 2024, 376 nm High-Power UV-A Laser Diodes with GaN Waveguide, IEEE Photonics Technology Letters, 1-1, 10.1109/LPT.2024.3488037. | 
| HTML | Foundry-Fabricated Visible-Wavelength Polarization Splitter and Rotator on a Silicon Nitride-on-Insulator Platform Sundaram, V. S. S., Deenadayalan, V., Palone, T., Fanto, M. L., Howland, G., and Preble, S. 2024, Foundry-Fabricated Visible-Wavelength Polarization Splitter and Rotator on a Silicon Nitride-on-Insulator Platform, IEEE, 2024 Conference on Lasers and Electro-Optics (CLEO), Charlotte, NC. | 
| HTML | APPARATUS AND METHODS FOR REDUCTION OF CROSSTALK IN INTEGRATED PHOTONICS APPLIED TO ADDRESSING QUANTUM MEMORIES Fanto, M. L., Hucul, D., Preble, S., Smith, A. M., Smith, Z., Soderberg, K., and Tison, C. 2024, APPARATUS AND METHODS FOR REDUCTION OF CROSSTALK IN INTEGRATED PHOTONICS APPLIED TO ADDRESSING QUANTUM MEMORIES, United States Patent Application 20240329303, 18/191013, Government of the United States as represented by the Secretary of the Air Force, Rome, NY. | 
| HTML | Multi-dimensional optical computing Jia, Z., Rubio, H., Neim, L., Park, J., Preble, S. F., and Kante, B. 2024, Proceedings Volume PC13113, Photonic Computing: From Materials and Devices to Systems and Applications; San Diego, California, PC131130F, https://doi.org/10.1117/12.3027900. | 
| HTML | SPIRE HeRS/HeLMS Combined SHIM Maps Zemcov, M.,Feder , R., and Wills, R. 2024, Cosmology and Nongalactic Astrophysics, arXiv:2410.00252. | 
| HTML | Radiation tolerance of a single-photon counting complementary metal-oxide semiconductor image sensor Gallagher, J. P., Buntic, L., Deng, W., Fossum, E. R., and Figer, D. F. 2024, Radiation tolerance of a single-photon counting complementary metal-oxide semiconductor image sensor, J. Astron. Telesc. Instrum. Syst. 10(3), 036003, doi: 10.1117/1.JATIS.10.3.036003. | 
| HTML | Photonics for Quantum 2024 Reimer, M, Rotenberg, N., and Figer D. F. 2024, Photonics for Quantum 2024, SPIE, Proceedings of SPIE, 13106, doi: 10.1117/12.3045812. | 
| HTML | Characterizing radiation-tolerant single photon resolving CMOS detectors Gallagher, J. P., Buntic, L., Alexani, E., Bouthsarath, K., and Figer, D. F. 2024, Characterizing radiation-tolerant single photon resolving CMOS detectors, Proceedings Volume 13103, X-Ray, Optical, and Infrared Detectors for Astronomy XI; 131030S, Yokohama, Japan, https://doi.org/10.1117/12.3019105. | 
| HTML | Advancing large format MCT/Si infrared detectors for astrophysics research Buntic, L., Figer, D. F., Gallagher, J. P., and Alexani, E. 2024, Advancing large format MCT/Si infrared detectors for astrophysics research, Proceedings Volume 13103, X-Ray, Optical, and Infrared Detectors for Astronomy XI; 1310306, Yokohama, Japan, https://doi.org/10.1117/12.3019111. | 
| HTML | The cosmic infrared background experiment 2: status of recent flights Matsuura, S., Bock, J. J., Cooray, A., Fazar, C., Feder, R. M., Hashimoto, R., Heaton, G., Hristov, V., Kawano, Y., Korngut, P., Lee, D. H., Matsumi, C., Mercado, D., Nakagawa, S., Nakagawa, T., Nakahata, S., Nguyen, C. H., Noda, K., Patru, D., Park, W., Sano, K., Takahashi, A., Takimoto, K., Tamai, M., Tsumura, K., and Zemcov, M. 2024, The cosmic infrared background experiment 2: status of recent flights, Proc. SPIE 13092, Space Telescopes and Instrumentation 2024: Optical, Infrared, and Millimeter Wave, 130920V, https://doi.org/10.1117/12.3017526. | 
| HTML | SIRMOS: NIR spectroscopy of 131,000,000 galaxies over 1 < z < 4 and R~1300 Content, R., Wang, Y., Robberto, M., Armus, L., Beutler, F., Bolzonella, M., Brieden, S., Brinchmann, J., Daddi, E., Dickinson, M., Faisst, A., Hillenbrand, L., Howlett, C., Kartaltepe, J., Koeppe, D., Lawrence, J., Mei, S., Mueller, E., Nadathur, S., Ninkov, Z., Osato, K., Papovich, C., Percival, W., Piotrowski, J., Pozzetti, L., Raccanelli, A., Rhodes, J., Saito, S., Smee, S., Vorobiev, D., and Zemcov, M. 2024 SIRMOS: NIR spectroscopy of 131,000,000 galaxies over 1 < z < 4 and R~1300, Proc. SPIE 13092, Space Telescopes and Instrumentation 2024: Optical, Infrared, and Millimeter Wave, 130920Z, https://doi.org/10.1117/12.3017865. | 
| HTML | FIRSST: direct detection spectrometer instrument Rostem, K., Stacey, G. J., Nikola, T., Connors, J., Kutyrev, A., Wollack, E. J., Ferrari, L., Franka, I., Fritzche, B., Goldman, M., Kim, Y., Walker, C., and Zemcov, M. B. 2024, FIRSST: direct detection spectrometer instrument, Proc. SPIE 13092, Space Telescopes and Instrumentation 2024: Optical, Infrared, and Millimeter Wave, 130920H, https://doi.org/10.1117/12.3019045. | 
| HTML | Simulation of a single photon counting photonic spectrograph for exoplanet atmospheric characterization Alexani, E., Figer, D., and Gatkine, P. 2024, Simulation of a single photon counting photonic spectrograph for exoplanet atmospheric characterization, Proceedings Volume 13092, Space Telescopes and Instrumentation 2024: Optical, Infrared, and Millimeter Wave; 130925T, Yokohama, Japan, https://doi.org/10.1117/12.3016761 | 
| HTML | TIME, the Tomographic Ionized-carbon Mapping Experiment: an update on design, characterization, and data from the 2022 commissioning observations Butler, V. L., Crites, A. T.,Berek, S., Bock, J. J., Bower, G.,Bradford, C. M.,Cortez, T. C., Chang, T. C., Cheng, Y. T.,Chung, D. T., Corray, A.,Dunn, A., Emerson, N., Frez, C.,Shaik, M.,Wharton, F.,Pilarski, C.,Gates, S.,Greenberg, C.,Hufford, F., Hunacek, J.,Keenan, R. P.,Khan, B.,Lau, K.,Li, C. T.,Lowe, I.,Madonia, P.,Marrone, D. P.,Mayer, E. C.,Moncelsi, L.,Pereira, S., Pham, D.,Shehzad, I.,Singh, S., Sun, G., Trumper, I., Turner, A.,Vaughan, B. J., Wei, T.,Wilson, Q., and Zemcov. M. 2024, TIME, the Tomographic Ionized-carbon Mapping Experiment: an update on design, characterization, and data from the 2022 commissioning observations, Proceedings Volume 13102, Millimeter, Submillimeter, and Far-Infrared Detectors and Instrumentation for Astronomy XII;131022G,Yokohama, Japan, https://doi.org/10.1117/12.3021442. | 
| HTML | Packaged Tunable Single Mode III-V Laser Hybrid Integrated on a Silicon Photonic Integrated Chip using Photonic Wire Bonding Deenadayalan, V., Thornton, E., Nelson, G. T., McGarvey, P., King, J. D., Patel, J., Bickford, J., Mitchell, M., Chrostowski, L., Shekhar, S., Kemal, J. N., Skacel, S. T., Ciminelli, M., and Preble, S. 2024, IEEE, 2024 IEEE 74th Electronic Components and Technology Conference (ECTC), Denver, CO, DOI: 10.1109/ECTC51529.2024.00226. | 
| HTML | ICM-SHOX. I. Methodology Overview and Discovery of a Gas–Dark Matter Velocity Decoupling in the MACS J0018.5+1626 Merger Silich, E. M., Bellomi, E., Sayers, J., ZuHone, J., Chadayammuri, U., Golwala, S., Hughes, D., Montaña, A., Mroczkowski, T., Nagai, D., Sánchez-Argüelles, D., Stanford, S. A., Wilson, G., Zemcov, M., and Zitrin, A. 2024, American Astronomical Society, The Astrophysical Journal, 968, 74, DOI: 10.3847/1538-4357/ad3fb5. | 
| HTML | Quantum integrated photonics chips and packaging Preble, S. 2024, SPIE, Proceedings Volume PC13028, Quantum Information Science, Sensing, and Computation XVI, National Harbor, MD, https://doi.org/10.1117/12.3021843 | 
| HTML | Multi-photon-pair production in packaged, foundry-fabricated, silicon waveguide spirals Sundaram, V. S. S., Monteleone III, J., Fittos, Fittos., van Niekerk, M., Ciminelli, M., Leake, G., Coleman, D., Fanto, M., Howland, G., and Preble, S. 2024, SPIE, Proceedings Volume 13028, Quantum Information Science, Sensing, and Computation XVI; 130280G, National Harbor, MD, https://doi.org/10.1117/12.3021427 | 
| HTML | Mixing entropy of star couplers for path-based multi-plane light conversion Manfreda-Schulz, M., Deenadayalan, V., Ciminelli, M., Palone, T., Preble, S. F., and Howland, G. A. 2024, Proceedings Volume 13028, Quantum Information Science, Sensing, and Computation XVI; 130280G, National Harbor, MD, https://doi.org/10.1117/12.3021427 | 
| HTML | A Vacuum Waveguide Filter Bank Spectrometer for Far-Infrared Astrophysics Nie, R., Filippini, J., Brooks, E., Barry, P., Connors, J., Gradziel, M., Mercado, D., Razavimaleki, V., Shirokoff, E., Spencer, L., Tramm, S., Trappe, N., and Zemcov, M. 2024, J Low Temp Phys, https://doi.org/10.1007/s10909-024-03166-2. | 
| HTML | (Invited) III-Nitride Ultraviolet LEDs and Lasers for Applications in Biology and Medicine Zhang, J., Melanson, B., Seitz, M., Boisvere, J. 2024, ECS Transactions, 113, 3, DOI 10.1149/11308.0003ecst | 
| HTML | Metal-assisted chemical etching beyond Si: applications to III–V compounds and wide-bandgap semiconductors Preble S., Fahrenkopf N., Hucul D., Morgan A., Park S.B., Shabani J., and Slaughter J., 2024, Packaging Challenges for Emerging Semiconductor Technologies, IEEE Electronics Packaging Society. | 
| HTML | Demonstration of ultraviolet III-nitride laser diode with an asymmetric waveguide structure Seitz, M., Boisvere, J., Melanson, B., Liu, C., Lin, Q., Wang, G., Dwyer, M., Earles, T., Tansu, N., Mawst, L., Pasayat, S. S., Gupta, C., Zhang, J. 2024, SPIE Photonics West 2024, Proceedings Volume 12886, Gallium Nitride Materials and Devices XIX; San Francisco, CA, https://doi.org/10.1117/12.3001810 | 
| HTML | Packaging Challenges for Emerging Semiconductor
							Technologies Sami Znati, S., Wharwood, J., Tezanos, K. G., Lie, X., and Mohseni, P. K. 2024, Royal Society of Chemistry, Nanoscale, https://doi.org/10.1039/D4NR00857J | 
| HTML | Papers from the 17th Joint Workshop on Augmented
							Environments for Computer Assisted Interventions at
							MICCAI 2023: Guest Editors' Foreword Linte C., Yaniv Z., Chen E., Dou Q., Drouin S., Kalia M., Oertel M., McLeod J., Sarikaya D., 2024, Papers from the 17th Joint Workshop on Augmented Environments for Computer Assisted Interventions at MICCAI 2023: Guest Editors' Foreword. Healthc Technol Lett. doi: 10.1049/htl2.12082. PMID: 38638501; PMCID: PMC11022206. | 
| HTML | Improved Constraints on Mergers with SZ,
							Hydrodynamical simulations, Optical, and X-ray
							(ICM-SHOX) Paper II: Galaxy cluster sample overview Silich, E. M., Bellomi, E., Sayers, J., ZuHone, J., Chadayammuri, U., Golwala, S., Hughes, D., Montaña, A., Mroczkowski, T., Nagai, D., Sánchez, D., Stanford, S. A., Wilson, G., Zemcov, M., and Zitrin, A. 2024, Improved Constraints on Mergers with SZ, Hydrodynamical simulations, Optical, and X-ray (ICM-SHOX), Paper II: Galaxy cluster sample overview, EPJ Web of Conferences 293, EDP Sciences, https://doi.org/10.1051/ | 
| HTML | Cross-Correlation of NIR and UV Images to Constrain
							Sources of the Extragalactic Background Light Hufford, Fiona, Wills, Ryan, and Zemcov, Michael 2024, 243rd Meeting of the American Astronomical Society, Bulletin of the American Astronomical Society, 56(2). | 
| HTML | Integration of a Cryogenic Fourier Transform
							Spectrometer for FIR Device Characterization Garcia, Sophia, Mercado, Dale, and Zemcov, Michael 2024, 243rd Meeting of the American Astronomical Society, Bulletin of the American Astronomical Society, 56(2). | 
| HTML | First Constraints on the Epoch of Reionization Using
							the non-Gaussianity of the Kinematic
							Sunyaev-Zel’dovich Effect from the South Pole
