ridl.cfd.rit.edu - /products/training/University Astronomy 20195/lectures/


[To Parent Directory]

1/15/2020 10:00 AM 9443748 Lecture 1 - Introduction.pptx
2/7/2020 1:44 PM 48254646 Lecture 10 - Emission mechanisms I.pptx
5/5/2020 10:43 AM 9096656 Lecture 11 - Emission mechanisms II.pptx
2/9/2020 12:40 PM 10173015 Lecture 12 - Energy Sources.pptx
2/12/2020 2:52 PM 4998559 Lecture 13 - The Solar System I.pptx
2/14/2020 1:43 PM 149536936 Lecture 14 - The Solar System II.pptx
2/17/2020 1:28 PM 96841182 Lecture 15 - Solar System Formation.pptx
3/1/2020 9:16 PM 3065009 Lecture 16 - Exoplanets I.pptx
4/20/2020 6:42 PM 121242367 Lecture 17 - Exoplanets II.pptx
2/28/2020 2:49 PM 24305176 Lecture 18 - The Sun.pptx
3/2/2020 11:46 AM 4416434 Lecture 19 - Properties of Stars I.pptx
1/17/2020 3:22 PM 13431841 Lecture 2 - Scale of the Universe.pptx
3/5/2020 8:10 PM 3610885 Lecture 20 - Properties of Stars II.pptx
3/6/2020 1:31 PM 12426867 Lecture 21 - Stellar Classification.pptx
3/23/2020 12:42 PM 1098163 Lecture 22 - Stellar Structure I.pptx
3/25/2020 1:54 PM 4598946 Lecture 23 - Stellar Structure II.pptx
3/25/2020 1:56 PM 54794550 Lecture 24 - Stellar Structure III.pptx
3/27/2020 1:57 PM 17344361 Lecture 25 - Star Formation.pptx
4/3/2020 10:42 PM 10550063 Lecture 26 - Stellar Evolution.pptx
4/6/2020 1:56 PM 11615716 Lecture 27 - Star Clusters.pptx
4/9/2020 2:51 PM 33491507 Lecture 28 - Stellar Remnants I.pptx
4/9/2020 10:47 PM 11961243 Lecture 29 - Stellar Remnants II.pptx
1/17/2020 12:43 PM 6827688 Lecture 3 - Celestial Sphere.pptx
4/9/2020 2:53 PM 21404534 Lecture 30 - Black Holes and Variable Stars.pptx
4/13/2020 8:53 AM 6727021 Lecture 31 - The Galaxy.pptx
4/15/2020 11:05 AM 8951303 Lecture 32 - The Interstellar Medium.pptx
4/17/2020 11:11 AM 326681269 Lecture 33 - The Galactic Center.pptx
4/21/2020 6:42 PM 12245138 Lecture 34 - Dark Matter.pptx
4/24/2020 9:47 AM 92368255 Lecture 35 - Galaxies.pptx
4/24/2020 10:30 AM 5303078 Lecture 36 - Instruments and Detectors I.pptx
4/29/2019 12:56 PM 9081139 Lecture 37 - Instruments and Detectors II.pptx
4/26/2020 3:20 PM 10774058 Lecture 38 - Cosmology.pptx
1/22/2020 3:08 PM 5087899 Lecture 4 - Motion of the Sky.pptx
3/7/2020 2:18 PM 12387162 Lecture 5 - The Eye and Wavelength regions.pptx
1/30/2020 11:21 AM 10078696 Lecture 6 - Telescopes I.pptx
1/29/2020 1:57 PM 78651305 Lecture 7 - Telescopes II.pptx
1/31/2020 1:42 PM 117331579 Lecture 8 - Imaging.pptx
2/3/2020 9:01 AM 67004566 Lecture 9 - Spectroscopy.pptx
11/3/2020 7:03 PM <dir> other material
6/16/2020 8:26 PM 1393898845 UA 20195 lectures.zip